









1 | Hall | 4,0 m2 |
2 | Bathroom + Wc | 5,3 m2 |
3 | Pantry | 2,3 m2 |
4 | Living room + kitchen corner | 31,4 m2 |
6 | Corridor and staircase | 2,2 m2 |
7 | Room | 16,8 m2 |
9 | Pantry | 4,8 m2 |
10 | Room | 24,6 m2 |
11 | Bathroom + Wc | 3,8 m2 |
Floor area of the living space | 103,7 m2 | |
Cellar | 6,7 m2 | |
Floor area of the apartment | 110,4 m2 | |
5 | Balcony | 6,3 m2 |
8 | Balcony | 12,2 m2 |
Usable area of the apartment | 128,9 m2 | |
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.