












1 | Hall | 3,4 m2 |
2 | Cloakroom | 6,5 m2 |
3 | Living Room | 28,3 m2 |
4 | Bedroom | 20,0 m2 |
5 | Bathroom + Wc | 5,3 m2 |
6 | Kitchen | 6,4 m2 |
7 | Wc | 1,4 m2 |
8 | Pantry | 2,7 m2 |
10 | Room | 25,4 m2 |
11 | Corridor | 4,8 m2 |
12 | Bathroom + Sauna | 5,3 m2 |
13 | Guest room | 20,8 m2 |
14 | Children's room | 13,4 m2 |
Floor area of the living space | 147,8 m2 | |
Cellar | 10,6 m2 | |
Floor area of the apartment | 158,4 m2 | |
9 | Balcony | 13,5 m2 |
Usable area of the apartment | 171,9 m2 | |
cubicle (1) | ||
parking (2) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.