







1 | Hall | 16,0 m2 |
2 | Children's room | 15,8 m2 |
3 | Room | 13,7 m2 |
4 | Bathroom + Wc + Sauna | 7,9 m2 |
6 | Living room + kitchen corner | 37,0 m2 |
7 | Pantry | 4,2 m2 |
Floor area of the living space | 101,1 m2 | |
Cellar | 4,7 m2 | |
Floor area of the apartment | 105,8 m2 | |
5 | Frontyard | 31,2 m2 |
8 | Frontyard | 13,3 m2 |
Usable area of the apartment | 150,3 m2 | |
cubicle (1) | ||
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.