






1 | Hall | 16,0 m2 |
2 | Children's room | 15,8 m2 |
4 | Room | 13,7 m2 |
5 | Bathroom + Wc + Sauna | 8,2 m2 |
6 | Living room + kitchen corner | 36,8 m2 |
8 | Pantry | 4,0 m2 |
Floor area of the living space | 100,7 m2 | |
Cellar | 3,9 m2 | |
Floor area of the apartment | 104,6 m2 | |
3 | Balcony | 7,0 m2 |
7 | Balcony | 7,9 m2 |
Usable area of the apartment | 119,5 m2 | |
cubicle (1) | ||
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.