








1 | Hall | 3,4 m2 |
2 | Wc | 1,9 m2 |
3 | Living room + kitchen corner | 30,8 m2 |
5 | Corridor | 4,2 m2 |
6 | Room | 18,6 m2 |
7 | Room | 19,0 m2 |
8 | Bathroom + Wc | 5,2 m2 |
Floor area of the living space | 88,9 m2 | |
Cellar | 6,5 m2 | |
Floor area of the apartment | 95,4 m2 | |
4 | Balcony | 7,4 m2 |
Usable area of the apartment | 102,8 m2 | |
cubicle (1) | ||
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.