





1 | Hall | 5,5 m2 |
2 | Pantry | 3,0 m2 |
3 | Living room + kitchen corner | 22,6 m2 |
5 | Room | 15,5 m2 |
6 | Bathroom + Wc | 4,7 m2 |
Floor area of the living space | 55,8 m2 | |
Cellar | 3,7 m2 | |
Floor area of the apartment | 59,5 m2 | |
4 | Frontyard | 32,0 m2 |
Usable area of the apartment | 91,5 m2 | |
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.