






1 | Hall | 16,1 m2 |
2 | Children's room | 15,8 m2 |
3 | Room | 14,3 m2 |
4 | Bathroom + Wc + Sauna | 8,1 m2 |
5 | Living room + kitchen corner | 37,6 m2 |
7 | Pantry | 4,3 m2 |
Floor area of the living space | 102,8 m2 | |
Cellar | 5,1 m2 | |
Floor area of the apartment | 107,9 m2 | |
6 | Frontyard | 32,1 m2 |
8 | Frontyard | 13,1 m2 |
Usable area of the apartment | 153,1 m2 | |
cubicle (1) | ||
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.