










1 | Hall | 9,4 m2 |
2 | Living room + kitchen corner | 36,4 m2 |
3 | Bathroom + Wc + Sauna | 6,1 m2 |
4 | Children's room | 12,9 m2 |
5 | Wc | 4,7 m2 |
7 | Gallery | 8,8 m2 |
8 | Bathroom + Wc | 7,0 m2 |
9 | Room | 21,3 m2 |
Floor area of the living space | 114,8 m2 | |
Cellar | 4,6 m2 | |
Floor area of the apartment | 119,4 m2 | |
6 | Balcony | 8,7 m2 |
Usable area of the apartment | 128,1 m2 | |
cubicle (1) | ||
parking (2) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.