









1 | Hall | 9,6 m2 |
2 | Wc | 8,5 m2 |
3 | Room | 14,8 m2 |
4 | Bathroom | 5,6 m2 |
5 | Living room + kitchen corner | 33,8 m2 |
6 | Room | 12,8 m2 |
7 | Cloakroom | 5,4 m2 |
8 | Room | 12,9 m2 |
9 | Bathroom + Wc + Sauna | 8,7 m2 |
Floor area of the living space | 120,7 m2 | |
Cellar | 4,9 m2 | |
Floor area of the apartment | 125,6 m2 | |
10 | Frontyard | 42,2 m2 |
11 | Frontyard | 6,5 m2 |
Usable area of the apartment | 174,3 m2 | |
cubicle (1) | ||
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.