





1 | Hall | 6,7 m2 |
2 | Bathroom + Wc | 4,6 m2 |
3 | Living room + kitchen corner | 22,2 m2 |
4 | Room | 13,6 m2 |
5 | Pantry | 3,3 m2 |
Floor area of the living space | 54,2 m2 | |
Cellar | 4,8 m2 | |
Floor area of the apartment | 59,0 m2 | |
6 | Balcony | 4,6 m2 |
Usable area of the apartment | 63,6 m2 | |
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.