






1 | Hall | 6,7 m2 |
2 | Bathroom + Wc | 4,6 m2 |
3 | Living room + kitchen corner | 22,2 m2 |
4 | Room | 13,7 m2 |
5 | Pantry | 3,4 m2 |
Floor area of the living space | 54,5 m2 | |
Cellar | 4,1 m2 | |
Floor area of the apartment | 58,6 m2 | |
6 | Balcony | 7,9 m2 |
Usable area of the apartment | 66,5 m2 | |
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.