








1 | Hall | 7,3 m2 |
2 | Bathroom + Wc | 5,1 m2 |
3 | Pantry | 3,6 m2 |
4 | Living room + kitchen corner | 31,8 m2 |
5 | Bedroom | 17,9 m2 |
Floor area of the living space | 70,8 m2 | |
Cellar | 5,2 m2 | |
Floor area of the apartment | 76,0 m2 | |
6 | Frontyard | 12,5 m2 |
7 | Frontyard | 20,8 m2 |
Usable area of the apartment | 109,3 m2 | |
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.